- Ana Sayfa
- Galvanized Steel Sheet
Galvanized Steel Sheet
Galvanized Steel Sheet
Galvanized steel sheets are among the most widely used materials in the construction, automotive, agricultural, and industrial sectors, thanks to their exceptional durability, corrosion resistance, and cost-effectiveness. Produced by coating steel sheets with a protective layer of zinc, these products offer unmatched performance in harsh environments where exposure to moisture, chemicals, or salt can significantly shorten the lifespan of uncoated metals.
At HL Metal Demir Çelik Sanayi, we take pride in supplying high-quality galvanized sheets that meet international standards, ensuring our clients receive materials that deliver both mechanical strength and long-term protection. Available in a variety of thicknesses, widths, and lengths, our galvanized sheets cater to diverse project requirements, from lightweight applications to heavy-duty structural uses.
Galvanized Steel Sheet Thicknesses | Galvanized Steel Sheet Dimensions | Galvanized Steel Sheet Weights |
0,40 MM | 1000X2000 MM | 6,40 KG |
0,40 MM | 1250X2500 MM | 9,60 KG |
0,40 MM | 1500X3000 MM | 14,40 KG |
0,45 MM | 1000X2000 MM | 7,20 KG |
0,45 MM | 1250X2500 MM | 11,25 KG |
0,45 MM | 1500X3000 MM | 16,20 KG |
0,50 MM | 1000X2000 MM | 8,00 KG |
0,50 MM | 1250X2500 MM | 12,50 KG |
0,50 MM | 1500X3000 MM | 18,00 KG |
0,60 MM | 1000X2000 MM | 9,60 KG |
0,60 MM | 1250X2500 MM | 15,00 KG |
0,60 MM | 1500X3000 MM | 21,60 KG |
0,70 MM | 1000X2000 MM | 11,20 KG |
0,70 MM | 1250X2500 MM | 17,50 KG |
0,70 MM | 1500X3000 MM | 25,20 KG |
0,80 MM | 1000X2000 MM | 12,80 KG |
0,80 MM | 1250X2500 MM | 20,00 KG |
0,80 MM | 1500X3000 MM | 28,80 KG |
0,90 MM | 1000X2000 MM | 14,40 KG |
0,90 MM | 1250X2500 MM | 22,50 KG |
0,90 MM | 1500X3000 MM | 32,40 KG |
1,00 MM | 1000X2000 MM | 16,00 KG |
1,00 MM | 1250X2500 MM | 25,00 KG |
1,00 MM | 1500X3000 MM | 36,00 KG |
1,20 MM | 1000X2000 MM | 19,20 KG |
1,20 MM | 1250X2500 MM | 30,00 KG |
1,20 MM | 1500X3000 MM | 43,20 KG |
1,50 MM | 1000X2000 MM | 24,00 KG |
1,50 MM | 1250X2500 MM | 37,50 KG |
1,50 MM | 1500X3000 MM | 54,00 KG |
2,00 MM | 1000X2000 MM | 32,00 KG |
2,00 MM | 1250X2500 MM | 50,00 KG |
2,00 MM | 1500X3000 MM | 72,00 KG |
2,50 MM | 1000X2000 MM | 40,00 KG |
2,50 MM | 1250X2500 MM | 62,50 KG |
2,50 MM | 1500X3000 MM | 90,00 KG |
3,00 MM | 1000X2000 MM | 48,00 KG |
3,00 MM | 1250X2500 MM | 75,00 KG |
3,00 MM | 1500X3000 MM | 108,00 KG |
4,00 MM | 1000X2000 MM | 64,00 KG |
4,00 MM | 1250X2500 MM | 100,00KG |
4,00 MM | 1500X3000 MM | 144,00 KG |

Technical Specifications and Grades
Our galvanized steel sheets are primarily produced in grades such as DX51D, S250GD, and S350GD, with zinc coatings typically ranging between Z100 and Z275. The galvanized layer serves as a sacrificial barrier, effectively shielding the underlying steel from rust and extending the material’s lifespan, even under aggressive environmental conditions.
We offer sheets in standard thicknesses from 0.30 mm to 3.00 mm, with customizable width and length options. Whether you need coils, plain sheets, or corrugated galvanized sheets, HL Metal Demir Çelik Sanayi is equipped to provide tailored solutions to match your exact needs.
DX51D, DX52D, DX53D, DX54D, S220GD, S250GD, S280GD, S320GD, S350GD, S390GD, S420GD, S450GD, S550GD
Galvanized Steel Grades According to TS EN 10346
Grade | Application Area | Description |
---|---|---|
DX51D | Bending and profiling | Suitable for general forming and shaping processes such as roll forming or bending. |
DX52D | Drawing | Used in light to medium drawing applications. |
DX53D | Deep drawing | Suitable for deep drawing operations in automotive and appliance sectors. |
DX54D | Special deep drawing | Designed for very demanding forming requirements with high ductility. |
DX56D | Extra deep drawing | Ideal for the most severe forming processes with excellent elongation properties. |
Key Advantages of Galvanized Sheets
- Corrosion Resistance: The zinc coating acts as a physical barrier, preventing oxidation and rust, particularly in humid or marine environments.
- Cost-Effectiveness: Compared to stainless steel, galvanized sheets offer excellent performance at a fraction of the cost, making them a popular choice for budget-sensitive projects.
- Durability: Galvanized steel maintains its integrity under mechanical stress, providing excellent formability, weldability, and paint adhesion.
- Versatility: Suitable for roofing, cladding, fencing, ductwork, automotive parts, agricultural machinery, and countless other applications.
Request a Quote Today
Looking for premium galvanized steel sheets for your next project? Contact HL Metal Demir Çelik Sanayi today for detailed product information, technical specifications, and personalized quotations. Let us help you achieve superior results with materials engineered for excellence.
ÜRÜN TANIMLARI | |
HR | Hot Rolled Coil, Sıcak Haddelenmiş Sac |
HRP | Hot Rolled Pickled Coil, Sıcak Haddelenmiş Asitle Temizlenmiş Sac |
CRF | Cold Rolled Full Hard, Soğuk Haddelenmiş Sac |
CR | Cold Rolled Coil, Soğuk Haddelenmiş Tavlanmış Sac |
GI | Sürekli Sıcak Daldırma ile Galvaniz Kaplanmış Soğuk Sac |
GL | Sürekli Sıcak Daldırma ile Galvalume Kaplanmış Soğuk Sac |
PPGI | Boya ile Sürekli Kaplanmış Galvanizli Yassı Çelik |
PPGL | Boya ile Sürekli Kaplanmış Galvalume Yassı Çelik |

Difference Between PPGI and PPGL
PPGI (Pre-Painted Galvanized Iron): PPGI is steel that has been coated with a layer of zinc (galvanized) and then painted. The zinc coating provides corrosion resistance, while the paint layer adds aesthetic appeal and additional protection. PPGL (Pre-Painted Galvalume): PPGL is steel that has been coated with a layer of Galvalume, which is a mixture of approximately 55% aluminum, 43.5% zinc, and 1.5% silicon. After the Galvalume coating, the steel is painted similarly to PPGI. The aluminum content provides superior corrosion resistance, especially in harsh environments.