- Ana Sayfa
- Cold Rolled Sheet – Hot Rolled Sheet
Cold Rolled Sheet – Hot Rolled Sheet
Cold Rolled Sheet and Hot Rolled Sheet
Cold rolled sheet refers to a material made from low-carbon steel plates that have undergone a cold rolling process. The abbreviation “CR” stands for “Deep Drawing Quality” in Turkish and is typically used for steel types manufactured specifically for drawing operations.
Cold rolled sheets are highly formable, making them easy to use in various applications, which contributes to their widespread popularity. Their deep drawing capability, toughness, and flexibility make them a preferred choice in manufacturing and industrial production processes.
Thanks to their simple formability and excellent weldability, Cold rolled sheet coils and Cold rolled sheet plates are widely used in the white goods industry. Additionally, due to their compatibility with enamel coating, Cold rolled sheets are frequently used in the production of kitchenware.
You can refer to the table below for detailed information on Cold rolled sheet thicknesses. These flat steel products are available in thicknesses ranging from 0.20 mm to 2.00 mm.
Cold Rolled Sheet Grades:
1110, 6112, 7114, DC01, DC02, DC03, DC04, ST12.03
Cold Rolled Sheet Price, Cold Rolled Sheet Dimensions, Cold Rolled Sheet Thicknesses
KALINLIK (MM) | EBAT (MM) | AĞIRLIK (KG) | NAKİT/HAVALE (TL/KG) |
0,40 MM | 1000X2000 MM | 6,40 KG | ₺27,30 |
0,40 MM | 1250X2500 MM | 9,60 KG | ₺27,30 |
0,40 MM | 1500X3000 MM | 14,40 KG | ₺27,30 |
0,50 MM | 1000X2000 MM | 8,00 KG | ₺27,30 |
0,50 MM | 1250X2500 MM | 12,50 KG | ₺27,30 |
0,50 MM | 1500X3000 MM | 18,00 KG | ₺27,30 |
0,60 MM | 1000X2000 MM | 9,60 KG | ₺26,80 |
0,60 MM | 1250X2500 MM | 15,00 KG | ₺26,80 |
0,60 MM | 1500X3000 MM | 21,60 KG | ₺26,80 |
0,70 MM | 1000X2000 MM | 11,20 KG | ₺26,80 |
0,70 MM | 1250X2500 MM | 17,50 KG | ₺26,80 |
0,70 MM | 1500X3000 MM | 25,20 KG | ₺26,80 |
0,80 MM | 1000X2000 MM | 12,80 KG | ₺26,15 |
0,80 MM | 1250X2500 MM | 20,00 KG | ₺26,15 |
0,80 MM | 1500X3000 MM | 28,80 KG | ₺26,15 |
0,90 MM | 1000X2000 MM | 14,40 KG | ₺26,15 |
0,90 MM | 1250X2500 MM | 22,50 KG | ₺26,15 |
0,90 MM | 1500X3000 MM | 32,40 KG | ₺26,15 |
1,00 MM | 1000X2000 MM | 16,00 KG | ₺26,15 |
1,00 MM | 1250X2500 MM | 25,00 KG | ₺26,15 |
1,00 MM | 1500X3000 MM | 36,00 KG | ₺26,15 |
1,50 MM | 1000X2000 MM | 24,00 KG | ₺26,15 |
1,50 MM | 1250X2500 MM | 37,50 KG | ₺26,15 |
1,50 MM | 1500X3000 MM | 54,00 KG | ₺26,15 |
2,00 MM | 1000X2000 MM | 32,00 KG | ₺26,15 |
2,00 MM | 1250X2500 MM | 50,00 KG | ₺26,15 |
2,00 MM | 1500X3000 MM | 72,00 ,KG | ₺26,15 |
Hot Rolled Sheet
Hot rolled sheet is the cleaned version of hot rolled coil sheets that have been treated with hydrochloric acid (HCL) to remove surface impurities. During the pickling line process, the surface of the sheet is thoroughly cleaned and, if required, a protective oiling process is applied. Depending on customer demand, the material can be supplied either in coils or as cut-to-length sheets.
HRP sheet refers to hot rolled flat steel whose surface has been acid-cleaned for improved appearance and performance.
Click here for HRP sheet weight calculation.
Available in grades DD11 and 6222, HRP sheets can be supplied in thicknesses ranging from 2.00 mm to 10.00 mm, widths between 1000 mm and 1500 mm, and custom lengths between 1000 mm and 6000 mm.
HRP Sheet Grades:
DD11, DD12, DD13, DD14, S315MC, S355MC, S420MC, S550MC, S235JR, S275JR, S355JR
Hot Rolled Sheet Price, Hot Rolled Sheet Dimensions, Hot Rolled Sheet Thicknesses
KALINLIK (MM) | EBAT (MM) | AĞIRLIK (KG) | NAKİT / HAVALE (TL/KG) |
2,50 MM | 1000X2000 MM | 40,00 KG | ₺24,70 |
2,50 MM | 1250X2500 MM | 60,00 KG | ₺24,70 |
2,50 MM | 1500X3000 MM | 90,00 KG | ₺24,70 |
3,00 MM | 1000X2000 MM | 48,00 KG | ₺24,70 |
3,00 MM | 1250X2500 MM | 75,00 KG | ₺24,70 |
3,00 MM | 1500X3000 MM | 108,00 KG | ₺24,70 |
4,00 MM | 1000X2000 MM | 64,00 KG | ₺24,70 |
4,00 MM | 1250X2500 MM | 100,00 KG | ₺24,70 |
4,00 MM | 1500X3000 MM | 144,00 KG | ₺24,70 |
5,00 MM | 1000X2000 MM | 80,00 KG | ₺24,70 |
5,00 MM | 1250X2500 MM | 125,00 KG | ₺24,70 |
5,00 MM | 1500X3000 MM | 180,00 KG | ₺24,70 |
6,00 MM | 1000X2000 MM | 96,00 KG | ₺24,70 |
6,00 MM | 1250X2500 MM | 150,00 KG | ₺24,70 |
6,00 MM | 1500X3000 MM | 216,00 KG | ₺24,70 |
8,00 MM | 1500X3000 MM | 288,00 KG | ₺25,70 |
10,00 MM | 1500X3000 MM | 360,00 KG | ₺25,70 |
Hot rolled sheets are among the widely used and produced materials in the iron and steel industry, offering a broad range of applications. These sheets are manufactured in various dimensions and can also be tailored to customer specifications through special orders.
After the hot rolling process of flat steel, HRP sheets undergo pickling and sometimes cold rolling to achieve a smoother surface. This process also improves the material’s strength and durability.
Click here for CR Sheet Prices.
HRP sheets are flat steel products produced from coils with thicknesses ranging between 2.50 mm and 5.00 mm.